Applicable number of persons
Double -82.68 ins | Two sitting and two leaning (42.52 ins wide-regular sitting depth about 24.41in)
Straight row 153.54 ins | Three sitting and three leaning (42.52 ins wide-regular sitting depth about 24.41in)
Straight row 98.43 ins | Two seats and two leaned (42.52 ins wide-regular seat depth about 24.41in)
Straight row 90.55 ins | Two seats and two leaned (42.52 ins wide-regular seat depth about 24.41in)
Straight row 106.30 ins | Two seats and two leaned (42.52 ins wide-regular seat depth about 24.41in)
Straight row 122.05 ins | Two seats and two leaned (42.52 ins wide-regular seat depth about 24.41in)
Straight row 129.92 ins | Two seats and two leaned (42.52 ins wide-regular seat depth about 24.41in)
Straight row 137.80 ins | Three sitting and three leaning (42.52 ins wide-regular sitting depth about 24.41in)
Straight row 145.67 ins | Three sitting and three leaning (42.52 ins wide-regular sitting depth about 24.41in)
Straight row 114.17 ins | Two seats and two leaned (42.52 ins wide-regular seat depth about 24.41in)
Color classification
① cotton series | Comfortable breathable -18 color optional
② cloud weaving series | Classy litchi chenille -24 color optional (no composite layer)
③ pure linen series | French Normandy Import rain Dew hemp -16 color optional (no composite layer)